RAE Systems Calibration Gas Cross-Reference — Trigas USA Equivalents
Find the Trigas USA equivalent for any RAE Systems calibration gas part number. Every cross-reference below is verified by our ISO 17025-accredited lab against the RAE Systems datasheet — same gas, same concentration, same cylinder and fitting — typically 15–30% below RAE Systems pricing. Every cylinder ships with a NIST-traceable Certificate of Analysis, in 48 hours from our Florida facility.
29 RAE Systems part numbers mapped · 24 available to order online. Don’t see your part? Send us the part number — our lab adds new mappings within one business day.
RAE Systems → Trigas USA cross-reference table
| RAE Systems Part # | Gas / Mixture | Trigas USA Equivalent | |
|---|---|---|---|
| 600-0050-001 | 50 % LEL methane, 20.9% oxygen, 25 ppm hydrogen sulfide, 50 ppm carbon monoxide / nitrogen | 34L-412 | View product → |
| 600-0050-000 | 50 % LEL methane, 20.9% oxygen, 25 ppm hydrogen sulfide, 50 ppm carbon monoxide / nitrogen | 58L-412 | View product → |
| 600-0060-000 | 50 % LEL methane, 15% oxygen, 50 ppm hydrogen sulfide, 100 ppm carbon monoxide / nitrogen | 10L-434 | Request → |
| 600-0069-000 | 10 ppm isobutylene / air | 34LS-248-10 | View product → |
| 600-0001-000 | 50 ppm isobutylene / air | 34LS-248-50 | Request → |
| 600-0002-000 | 100 ppm isobutylene / air | 34LS-248-100 | View product → |
| 600-0002-001 | 100 ppm isobutylene / air | 103L-248-100 | View product → |
| 600-0024-000 | Zero Air | 34LS-1 | View product → |
| 600-0026-000 | 1000 ppm isobutylene / air | 34LS-248-1000 | View product → |
| 600-0027-000 | 2000 ppm isobutylene / air | 34L-248-2000 | Request → |
| 600-0051-000 | 10 ppm hydrogen sulfide / nitrogen | 58L-98-10 | View product → |
| 600-0052-000 | 50 ppm carbon monoxide / air | 34LS-50-50 | View product → |
| 600-0053-000 | 5 ppm sulfur dioxide / nitrogen | 58L-175-5 | View product → |
| 600-0054-000 | 25 ppm nitric oxide / nitrogen | 58L-125-25 | View product → |
| 600-0055-000 | 5 ppm nitrogen dioxide / air | 58L-112-5 | View product → |
| 600-0056-000 | 10 ppm chlorine / nitrogen | 58L-252-10 | View product → |
| 600-0057-000 | 10 ppm hydrogen cyanide / nitrogen | 58L-HCN-10 | View product → |
| 600-0058-000 | 50 ppm ammonia / nitrogen | 58L-13-50 | View product → |
| 600-0059-000 | 5 ppm phosphine / nitrogen | 58L-PH3-5 | View product → |
| 600-0061-000 | 20.9% oxygen / nitrogen | 34LS-1 | View product → |
| 600-0061-001 | 19% oxygen / nitrogen | 34LS-161-19 | Request → |
| 600-0062-000 | 100% nitrogen | 34LS-114 | View product → |
| 600-0063-000 | 5 ppm benzene / air | 34LS-21-5 | View product → |
| 600-0070-000 | .375% vol (25% LEL) pentane / air | 34LS-154-25 | Request → |
| 600-0071-000 | 2.5% vol. (50% LEL) methane / air | 34LS-135A-2.5 | View product → |
| 600-0071-020 | 1.0% vol. (20% LEL) methane / air | 34LS-135A-1 | View product → |
| 600-0088-000 | 5 ppm butadiene / air | 34LS-2 | View product → |
| 600-0050-070 | 50 PPM CO, 50% LEL Methane, 10 PPM H2S, 18% O2 / nitrogen | 58L-413-18 | View product → |
| 600-0050-004 | 50 PPM CO, 50% LEL Methane, 10 PPM H2S / air | 34L-413 | View product → |
Cross-references are provided for compatibility identification only. All trademarks and OEM part numbers are the property of their respective owners. Trigas USA is not affiliated with RAE Systems. Mappings verified against current OEM datasheets and re-checked quarterly.