IST-AIM Calibration Gas Cross-Reference — Trigas USA Equivalents
Find the Trigas USA equivalent for any IST-AIM calibration gas part number. Every cross-reference below is verified by our ISO 17025-accredited lab against the IST-AIM datasheet — same gas, same concentration, same cylinder and fitting — typically 15–30% below IST-AIM pricing. Every cylinder ships with a NIST-traceable Certificate of Analysis, in 48 hours from our Florida facility.
74 IST-AIM part numbers mapped · 27 available to order online. Don’t see your part? Send us the part number — our lab adds new mappings within one business day.
IST-AIM → Trigas USA cross-reference table
| IST-AIM Part # | Gas / Mixture | Trigas USA Equivalent | |
|---|---|---|---|
| 585-000-001 | 25 ppm ammonia / air | 58L-14-25 | View product → |
| 585-000-002 | 25 ppm ammonia / nitrogen | 58L-13-25 | View product → |
| 585-000-003 | 50 ppm ammonia / nitrogen | 58L-13-50 | View product → |
| 585-000-004 | 5 ppm chlorine / nitrogen | 58L-252-5 | View product → |
| 585-000-005 | 10 ppm hydrogen sulfide / nitrogen | 58L-98-10 | View product → |
| 585-000-006 | 125 PPM H2S / ntrogen | 58L-98-125 | Request → |
| 585-000-007 | 50 PPM NH3 / air | 58L-14-50 | View product → |
| 585-000-008 | 25 PPM H2S / air | 58L-99-25 | View product → |
| 585-000-012 | 5 PPM NO2 / air | 58L-112-5 | View product → |
| 585-000-013 | 5 PPM SO2 / nitrogen | 58L-175-5 | View product → |
| 585-000-014 | 10 PPM SO2 / nitrogen | 58L-175-10 | View product → |
| 585-000-015 | 10 PPM SO2 / air | 58L-174-10 | View product → |
| 585-000-016 | 25 PPM NO / nitrogen | 58L-125-25 | View product → |
| 585-000-017 | 15 PPM HCL / nitrogen | 58L-HCL-15 | Request → |
| 585-000-018 | 10 PPM HCL / nitrogen | 58L-HCL-10 | View product → |
| 585-000-019 | 0.5% CO / nitrogen | 103L-49-5000 | Request → |
| 585-000-020 | 10 PPM HCN / nitrogen | 58L-HCN-10 | View product → |
| 585-000-024 | 100 PPM H2 / air | 103L-92-100 | Request → |
| 585-000-025 | 4000 H2 / air | 103L-85-0.4 | Request → |
| 585-000-026 | 10,000 PPM H2 (25% LEL) / air | 103L-85-1 | Request → |
| 585-000-040 | 35 PPM CO, 10 PPM H2S, 10% LEL Pentane, 18% O2 / nitrogen | 58L-425 | Request → |
| 585-000-041 | 35 PPM CO, 10 PPM H2S, 10% LEL Methane, 18% O2 / nitrogen | 58L-490 | Request → |
| 585-000-043 | 50 PPM CO, 25 PPM H2S, 50% LEL Methane, 18% O2 / nitrogen | 58L-406 | View product → |
| 585-000-044 | 100 PPM CO, 25 PPM H2S, 50 % LEL Methane, 20.9% / nitrogen | 58L-404 | View product → |
| 585-010-000 | 100% N2 | 103L-114 | View product → |
| 585-110-000 | 19% O2 / nitrogen | 103L-161-19 | Request → |
| 585-110-007 | 1% CH4 / air | 103L-135A-1 | View product → |
| 585-110-009 | 10% LEL CH4 / air | 103L-135A-0.5 | Request → |
| 585-110-010 | 25% LEL CH4 / air | 103L-135A-1.25 | Request → |
| 585-110-011 | 50% LEL CH4 / air | 103L-135A-2.5 | View product → |
| 585-110-018 | 35 PPM CO / nitrogen | 103L-49-35 | Request → |
| 585-110-019 | 5000 PPM CO2 / air | 103L-37-5000 | Request → |
| 585-110-020 | 10% LEL (0.4% vol.) H2 / air | 103L-85-0.4 | Request → |
| 585-110-023 | 100 PPM Isobutylene, balance Air / air | 103L-248-100 | View product → |
| 585-110-024 | 200 PPM Isobutylene, balance Air / air | 103L-248-200 | Request → |
| 585-110-034 | 10 PPM H2S, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 58L-425X | Request → |
| 585-110-036 | 35 PPM CO, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 103L-325 | Request → |
| 585-110-037 | 35 PPM CO, 10% LEL Methane, 18% O2, balance N2 / nitrogen | 103L-386 | Request → |
| 585-110-039 | 50 PPM CO, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 103L-329 | Request → |
| 585-110-040 | 250 PPM CO, 25% LEL Methane, 18% O2, balance N2 / nitrogen | 103L-392 | Request → |
| 585-110-041 | 100 PPM CO, balance N2 / nitrogen | 103L-42-1000 | Request → |
| 585-120-100 | 800 PPM Freon 134A, balance Air / air | 17L-134A-800 | Request → |
| 585-220-004 | Zero Air | 17L-1 | View product → |
| 585-220-012 | 10% LEL CH4, balance Air / air | 17L-135A-0.5 | Request → |
| 585-220-018 | 35 PPM CO, balance Air / air | 17L-50-35 | Request → |
| 585-220-019 | 35 PPM CO, balance N2 / nitrogen | 17L-49-35 | Request → |
| 585-220-020 | 55 PPM CO, balance Air / air | 17L-50-55 | Request → |
| 585-220-021 | 25% LEL CH4, balance Air / air | 17L-135A-1.25 | Request → |
| 585-220-035 | 35 PPM CO, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 17L-325 | Request → |
| 585-220-036 | 50 PPM CO, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 17L-329 | Request → |
| 585-790-000 | 10 PPM H2S, balance N2 / nitrogen | 34L-98-10 | View product → |
| 585-790-004 | 10% LEL CH4, balance Air / air | 34LS-135A-0.5 | Request → |
| 585-790-005 | 25 PPM NH3, balance Air / air | 34L-14-25 | View product → |
| 585-790-006 | 35 PPM CO, balance N2 / nitrogen | 34LS-49-35 | Request → |
| 585-790-008 | 10% LEL (0.4% vol.) H2, balance Air / air | 34LS-85-0.4 | Request → |
| 585-790-009 | 5 PPM CL2, balance N2 / nitrogen | 34L-252-5 | View product → |
| 585-790-010 | 5 PPM SO2, balance N2 / nitrogen | 34L-175-5 | View product → |
| 585-790-011 | 5 PPM NO2, balance Air / air | 34L-112-5 | View product → |
| 585-790-012 | 100 PPM H2, balance Air / air | 34LS-92-100 | Request → |
| 585-790-013 | 25 PPM Nitric Oxide, balance N2 / nitrogen | 34L-125-25 | View product → |
| 585-790-030 | 10 PPM H2S, 10% LEL Pentane, 18% O2, balance N2 (34L) / nitrogen | 34L-425X | Request → |
| 585-790-040 | 35 PPM CO, 10 PPM H2S, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 34L-425 | Request → |
| 585-790-041 | 35 PPM CO, 10 PPM H2S, 10% LEL Methane, 18% O2, balance N2 / nitrogen | 34L-490 | Request → |
| 585-890-001 | 700 PPM CO, balance N2 / nitrogen | 10L-49-700 | Request → |
| 585-890-002 | 250 PPM CO, balance N2 / nitrogen | 10L-49-250 | Request → |
| 585-890-003 | 35 PPM CO, balance N2 / nitrogen | 10L-49-35 | Request → |
| 585-890-004 | 10 PPM H2S, balance N2 / nitrogen | 10L-98-10 | Request → |
| 585-890-005 | 35 PPM CO, balance Air / air | 10L-50-35 | Request → |
| 585-890-006 | 50 PPM H2S, balance N2 / nitrogen | 10L-98-50 | Request → |
| 585-890-007 | 2000 PPM CO2, balance Air / air | 10L-37-2000 | Request → |
| 585-890-008 | 18% O2, balance N2 / nitrogen | 10L-161-18 | Request → |
| 585-890-030 | 35 PPM CO, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 10L-425 | Request → |
| 585-890-032 | 50 PPM H2S, 10% LEL Pentane, 18% O2, balance N2 / nitrogen | 10L-329 | Request → |
| 585-790-035 | 35 PPM CO, 10% LEL Methane, 18% O2, balance N2 (Aluminum Cylinder!) / nitrogen | 34L-325 | Request → |
Cross-references are provided for compatibility identification only. All trademarks and OEM part numbers are the property of their respective owners. Trigas USA is not affiliated with IST-AIM. Mappings verified against current OEM datasheets and re-checked quarterly.