Industrial Scientific Calibration Gas Cross-Reference — Trigas USA Equivalents
Find the Trigas USA equivalent for any Industrial Scientific calibration gas part number. Every cross-reference below is verified by our ISO 17025-accredited lab against the Industrial Scientific datasheet — same gas, same concentration, same cylinder and fitting — typically 15–30% below Industrial Scientific pricing. Every cylinder ships with a NIST-traceable Certificate of Analysis, in 48 hours from our Florida facility.
69 Industrial Scientific part numbers mapped · 35 available to order online. Don’t see your part? Send us the part number — our lab adds new mappings within one business day.
Industrial Scientific → Trigas USA cross-reference table
| Industrial Scientific Part # | Gas / Mixture | Trigas USA Equivalent | |
|---|---|---|---|
| 1810-0164 | 25% LEL propane / air | 34LS-176-0.55 | Request → |
| 1810-0172 | 50% LEL propane / air | 34LS-176-50 | Request → |
| 1810-0206 | 1% methane / air | 34LS-135A-1 | View product → |
| 1810-0214 | 2.5% methane / air | 34LS-135A-2.5 | View product → |
| 1810-0271 | 20.9 % oxygen / nitrogen | 34LS-1 | View product → |
| 1810-0289 | 19% oxygen / nitrogen | 34LS-161-19 | Request → |
| 1810-0453 | 25% LEL hydrogen / air | 34LS-85-1 | Request → |
| 1810-0461 | 50% LEL hydrogen / air | 34LS-85-2 | View product → |
| 1810-0693 | Zero air | 34LS-1 | View product → |
| 1810-0701 | 100 ppm carbon monoxide / air | 34LS-50-100 | View product → |
| 1810-0719 | 50 ppm carbon monoxide / air | 34LS-50 | Request → |
| 1810-0859 | 25 ppm ppm hydrogen sulfide / nitrogen | 58L-98-25 | View product → |
| 1810-1162 | 25% LEL pentane / air | 34L-154-25 | Request → |
| 1810-1220 | 10 ppm sulfur dioxide / nitrogen | 58L-175-10 | View product → |
| 1810-1238 | 25% LEL pentane / air | 103L-154-25 | Request → |
| 1810-1246 | 100 ppm carbon monoxide, 2.5% methane, 19% oxygen / nitrogen | 34LS-310 | View product → |
| 1810-1253 | 100 ppm carbon monoxide, 25% LEL pentane, 19% oxygen / nitrogen | 34LS-311 | View product → |
| 1810-1352 | 200 ppm carbon monoxide / air | 34LS-50-200 | View product → |
| 1810-1378 | 2.5% methane / air | 103L-135A-2.5 | View product → |
| 1810-1477 | 25 ppm nitrogen dioxide / nitrogen | 58L-111-25 | View product → |
| 1810-1493 | 25 ppm carbon monoxide / air | 34LS-50-25 | Request → |
| 1810-1576 | 100 ppm carbon monoxide, 25% LEL pentane, 19% oxygen / nitrogen | 103L-311 | Request → |
| 1810-1584 | Zero air | 103L-1 | View product → |
| 1810-1758 | 10 ppm chlorine / nitrogen | 58L-252-10 | View product → |
| 1810-2151 | 25 ppm ammonia / nitrogen | 58L-13-25 | View product → |
| 1810-2152 | 10 ppm hydrogen cyanide / nitrogen | 58L-HCN-10 | View product → |
| 1810-2153 | 25 ppm Nitric Oxide / nitrogen | 58L-125-20 | Request → |
| 1810-2154 | 10 ppm hydrogen chloride / nitrogen | 58L-HCL-10 | View product → |
| 1810-2163 | 100 ppm carbon monoxide / air | 103L-50-100 | View product → |
| 1810-2165 | 100 ppm carbon monoxide, 2.5% methane, 19% oxygen / nitrogen | 103L-310 | Request → |
| 1810-2186 | 25% LEL pentane, 25 ppm Hydrogen sulfide, 19% oxygen / nitrogen | 58L-410 | Request → |
| 1810-2187 | 25% LEL pentane, 25 ppm hydrogen sulfide, 100 ppm carbon monoxide, 19% oxygen / nitrogen | 58L-411 | View product → |
| 1810-2219 | 5 ppm nitrogen dioxide / nitrogen | 58L-111-5 | View product → |
| 1810-2222 | 5 ppm sulfur dioxide / air | 58L-174-5 | View product → |
| 1810-2230 | 50 ppm carbon monoxide / air | 103L-50-50 | View product → |
| 1810-2234 | 12% LEL pentane / air | 103L-154-12 | Request → |
| 1810-2241 | 25 ppm hydrogen sulfide, 2.5% methane, 19% oxygen / nitrogen | 58L-426 | Request → |
| 1810-2242 | 2.5% methane, 25 ppm hydrogen sulfide, 100 ppm carbon monoxide, 19% oxygen / nitrogen | 58L-463 | View product → |
| 1810-2243 | 50 ppm carbon monoxide, 2.5% methane, 19% oxygen / nitrogen | 103L-319 | Request → |
| 1810-2244 | 99.9% nitrogen | 103L-114 | View product → |
| 1810-2245 | 50 ppm hydrogen sulfide / air | 58L-99-50 | View product → |
| 1810-2248 | 99.9% nitrogen | 34LS-114 | View product → |
| 1810-2249 | 40% LEL Hexane / air | 34LS-262-40 | Request → |
| 1810-2258 | 100 ppm carbon monoxide, 25% LEL pentane, 19% oxygen / nitrogen | 552L-311 | Request → |
| 1810-2259 | 100 ppm carbon monoxide, 2.5% methane, 19% oxygen / nitrogen | 552L-310 | Request → |
| 1810-2283 | 50% LEL methane, 50 ppm hydrogen sulfide, 100 ppm carbon monoxide, 15% oxygen / nitrogen | 10L-475 | Request → |
| 1810-2301 | 125 ppm carbon monoxide / air | 103L-50-125 | Request → |
| 1810-2302 | 250 ppm carbon monoxide / air | 103L-50-250 | Request → |
| 1810-2303 | 500 ppm carbon monoxide / air | 103L-50-500 | Request → |
| 1810-2304 | 125 ppm hydrogen sulfide / air | 58L-98-125 | Request → |
| 1810-2312 | 99% methane / air | 34LS-132 | View product → |
| 1810-2320 | Zero air | 552L-1 | Request → |
| 1810-2324 | 250 ppm carbon monoxide, 25% LEL pentane, 19% oxygen / nitrogen | 103L-364 | Request → |
| 1810-2343 | 25%, LEL pentane, 25 ppm Hydrogen sulfide, 200 ppm carbon monoxide, 20.9% oxygen / nitrogen | 58L-464 | Request → |
| 1810-2668 | 100 ppm carbon monoxide / air | 10L-50-100 | Request → |
| 1810-2764 | 25 ppm hydrogen sulfide, 50% LEL propane, 19% oxygen / nitrogen | 58L-437X | Request → |
| 1810-2905 | 50 ppm hydrogen / air | 103L-92-50 | Request → |
| 1810-2970 | 10 ppm hydrogen sulfide / nitrogen | 58L-98-10 | View product → |
| 1810-3010 | 100 ppm hydrogen / air | 103L-92-100 | Request → |
| 1810-3101 | 100 ppm carbon monoxide / air | 552L-50-100 | Request → |
| 1810-3127 | 25% LEL hexane / air | 103L-262-25 | Request → |
| 1810-3218 | 5% carbon dioxide / nitrogen | 34LS-35-5 | View product → |
| 1810-3473 | 100 ppm carbon monoxide, 2.5% carbon dioxide, 25% LEL pentane, 19% oxygen / air | 103L-363 | Request → |
| 1810-3697 | 5 ppm chlorine / nitrogen | 58L-252-5 | View product → |
| 1810-3937 | 25% LEL pentane, 25 ppm hydrogen sulfide, 100 ppm carbon monoxide, 19% oxygen / nitrogen | 34L-411 | View product → |
| 1810-4984 | 25 PPM Hydrogen Sulfide / nitrogen | 34L-98-25 | View product → |
| 1810-5007 | 10 ppm chlorine / nitrogen | 34L-252-10 | View product → |
| 1810-6773 | 100 PPM Carbon Monoxide, 25% LEL Pentane, 5 PPM Nitrogen Dioxide, 19% Oxygen / nitrogen | 58L-311NO2 | View product → |
| 1810-7847 | 100 PPM Carbon Monoxide, 2.0% vol. Methane, 19% Oxygen / nitrogen | 103L-310S | Request → |
Cross-references are provided for compatibility identification only. All trademarks and OEM part numbers are the property of their respective owners. Trigas USA is not affiliated with Industrial Scientific. Mappings verified against current OEM datasheets and re-checked quarterly.