Draeger Calibration Gas Cross-Reference — Trigas USA Equivalents
Find the Trigas USA equivalent for any Draeger calibration gas part number. Every cross-reference below is verified by our ISO 17025-accredited lab against the Draeger datasheet — same gas, same concentration, same cylinder and fitting — typically 15–30% below Draeger pricing. Every cylinder ships with a NIST-traceable Certificate of Analysis, in 48 hours from our Florida facility.
32 Draeger part numbers mapped · 18 available to order online. Don’t see your part? Send us the part number — our lab adds new mappings within one business day.
Draeger → Trigas USA cross-reference table
| Draeger Part # | Gas / Mixture | Trigas USA Equivalent | |
|---|---|---|---|
| 4594957 | 50 ppm Ammonia / Nitrogen | 58L-13-50 | View product → |
| 4502152 | 25 ppm Carbon Monoxide / Air | 103L-50-25 | View product → |
| 4502153 | 50 ppm Carbon Monoxide / Air | 103L-50-50 | View product → |
| 4502128 | 100 ppm Carbon Monoxide / Air | 103L-50-100 | View product → |
| 4502154 | 250 ppm Carbon Monoxide / Air | 103L-50-250 | Request → |
| 4502168 | 1000 ppm Carbon Monoxide / Air | 103L-50-1000 | Request → |
| 4595194 | 1000 ppm Carbon Dioxide / Air | 103L-37-1000 | Request → |
| 4595193 | 2.5% Carbon Dioxide / Air | 103L-36-2.5 | Request → |
| 4510059 | 100 ppm Ethylene Oxide / Air | call for p/n | Request → |
| 4594956 | 1% Hydrogen / Air | 103L-85-1 | Request → |
| 4594960 | 10 ppm Hydrogen Sulfide / Nitrogen | 58L-98-10 | View product → |
| 4502155 | 25 ppm Hydrogen Sulfide / Nitrogen | 58L-98-25 | View product → |
| 4502183 | 100 ppm Hydrogen Sulfide / Nitrogen | 58L-98-100 | View product → |
| 4557019 | 50% LEL Methane, 20.9% Oxygen / Nitrogen | 103L-135A-2.5 | View product → |
| 4594945 | 50% LEL Methane, 100 ppm Carbon Monoxide / Air | 103L-304 | Request → |
| 4594946 | 50% LEL Methane, 25 ppm Hydrogen Sulfide / Air | call for p/n | Request → |
| 4594943 | 50% LEL Methane, 100 ppm Carbon Monoxide, 25 ppm Hydrogen Sulfide / Air | 58L-404 | View product → |
| 4552020 | 25 ppm Nitric Oxide / Nitrogen | 58L-125-25 | View product → |
| 4594959 | 25 ppm Nitrogen Dioxide / Nitrogen | 58L-111-25 | View product → |
| 4594838 | 99.999% Nitrogen | 103L-114 | View product → |
| 4594660 | 10 PPM Ethylene Oxide / Nitrogen | 58L-61-10 | View product → |
| 4510057 | 50% LEL Pentane / Air | 103L-154-50 | Request → |
| 4594947 | 30% LEL Pentane, 100 ppm Carbon Monoxide / Air | 103L-305 | Request → |
| 4594948 | 30% LEL Pentane, 25 ppm Hydrogen Sulfide / Air | 58L-408X | Request → |
| 4594944 | 30% LEL Pentane, 100 ppm Carbon Monoxide, 25 ppm Hydrogen Sulfide / Air | 58L-408 | Request → |
| 4597049 | 35 ppm Sulfur Dioxide / Nitrogen | 58L-175-35 | Request → |
| 4597050 | 10 ppm Sulfur Dioxide / Nitrogen | 58L-175-10 | View product → |
| 4594961 | 5 ppm Sulfur Dioxide / Nitrogen | 58L-175-5 | View product → |
| 4510058 | Zero Air | 103L-1 | View product → |
| 4594964 | 5 PPM Chlorine / Nitrogen | 58L-252-5 | View product → |
| 4594624 | 0.75% Propane / Air | 103L-176-0.75 | Request → |
| 4594958 | 150 PPM Ammonia / Nitrogen | 58L-13-150 | View product → |
Cross-references are provided for compatibility identification only. All trademarks and OEM part numbers are the property of their respective owners. Trigas USA is not affiliated with Draeger. Mappings verified against current OEM datasheets and re-checked quarterly.